DRGN/ USDT Dragonchain/Tether
Last Price
0.0804000000
24h Open
0.0778000000
24h High
0.0833000000
24h Low
0.0752000000
Buy DRGN
Your balance : 0.0000000000 USDT
Sell DRGN
Your balance : 0.0000000000 DRGN
My Open Orders
Time | Type | Price (USDT) | Amount (DRGN) | Total (USDT) |
---|
Price | SL (DRGN) | Total (USDT) |
---|
0.0804000000
Price | SL (DRGN) | Total (USDT) |
---|
Price | SL (DRGN) | Total (USDT) |
---|
Price | SL (DRGN) | Total (USDT) |
---|
Market | Price | Change | |
---|---|---|---|
ETH/BTC | 0.0206100000 | -2.57% | |
LTC/BTC | 0.0088280000 | -5.08% | |
DOGE/BTC | 0.0000002700 | 1.14% | |
DASH/BTC | 0.0099320000 | -4.53% | |
EOS/BTC | 0.0003975000 | -3.81% | |
TRX/BTC | 0.0000020100 | -5.5% | |
BNB/BTC | 0.0025750000 | -0.77% | |
VEN/BTC | 0.0000739500 | 2.19% | |
OMG/BTC | 0.0001418000 | -5.58% | |
ICX/BTC | 0.0000229300 | -1.38% | |
AE/BTC | 0.0000283900 | -4.57% | |
ZIL/BTC | 0.0000009500 | -1.67% | |
USD/BTC | 0.0000925515 | 2.19% | |
EUR/BTC | 0.0001029274 | 2.19% | |
XEM/BTC | 0.0000058700 | -2.3% | |
XRP/BTC | 0.0000291100 | -6.45% | |
BCH/BTC | 0.0314600000 | -4.23% | |
XLM/BTC | 0.0000076000 | -7.74% | |
USDT/BTC | 0.0000925718 | 2.04% | |
ADA/BTC | 0.0000053000 | -5.74% | |
XMR/BTC | 0.0081120000 | -5.3% | |
MIOTA/BTC | 0.0000267900 | 2.19% | |
TRX/BTC | 0.0000267900 | -5.5% | |
NEO/BTC | 0.0011090000 | -4.86% | |
ETC/BTC | 0.0005448000 | -2.5% | |
XTZ/BTC | 0.0001353000 | -3.65% | |
VET/BTC | 0.0000005000 | -4.31% | |
ZEC/BTC | 0.0061740000 | -1.24% | |
BTG/BTC | 0.0016840000 | -0.44% | |
LSK/BTC | 0.0001222000 | -1.67% | |
ONT/BTC | 0.0000908200 | -5.7% | |
NANO/BTC | 0.0001064000 | -5.53% | |
QTUM/BTC | 0.0002840000 | -4.86% | |
BTS/BTC | 0.0000041800 | -5.44% | |
ZRX/BTC | 0.0000199900 | 1.35% | |
DCR/BTC | 0.0026130000 | 2.42% | |
MKR/BTC | 0.0561210300 | -5.17% | |
BCD/BTC | 0.0000798100 | -4.8% | |
DGB/BTC | 0.0000009800 | 0.49% | |
ICX/BTC | 0.0000009800 | -1.38% | |
STEEM/BTC | 0.0000213600 | -2.91% | |
XVG/BTC | 0.0000005300 | -5.5% | |
WAVES/BTC | 0.0001255000 | 4.25% | |
SC/BTC | 0.0000002600 | 4.22% | |
BTM/BTC | 0.0000109300 | -3.15% | |
ETP/BTC | 0.0000772800 | 1.43% | |
BAT/BTC | 0.0000218000 | -3.63% | |
NPXS/BTC | 0.0000000600 | 1.18% | |
HOT/BTC | 0.0000010074 | -1.61% | |
REP/BTC | 0.0010240000 | -3.19% | |
GNT/BTC | 0.0000056400 | -1.6% | |
STRAT/BTC | 0.0000508900 | -2.37% | |
SNT/BTC | 0.0000019100 | -4.75% | |
LINK/BTC | 0.0002482000 | -0.94% | |
WTC/BTC | 0.0001651000 | -4.8% | |
KMD/BTC | 0.0000980300 | -4.73% | |
MAID/BTC | 0.0000150000 | -2.73% | |
MOAC/BTC | 0.0000424360 | -6.12% | |
RHOC/BTC | 0.0000096063 | -1.54% | |
MITH/BTC | 0.0000025700 | -0.46% | |
CNX/BTC | 0.0000037098 | 0.56% | |
PPT/BTC | 0.0000663000 | -6.39% | |
ARDR/BTC | 0.0000060500 | -1.84% | |
IOST/BTC | 0.0000009400 | -4.37% | |
WAN/BTC | 0.0000244100 | -4.68% | |
AION/BTC | 0.0000086000 | -1.87% | |
AOA/BTC | 0.0000018899 | -4.48% | |
KCS/BTC | 0.0001577000 | 0.45% | |
HSR/BTC | 0.0002653000 | -4.98% | |
RDD/BTC | 0.0000001200 | 2.2% | |
DROP/BTC | 0.0000000400 | -2.43% | |
TUSD/BTC | 0.0000924353 | 2.32% | |
FUN/BTC | 0.0000002700 | 0.61% | |
HT/BTC | 0.0004360000 | -2% | |
DCN/BTC | 0.0000000040 | 5.56% | |
ELF/BTC | 0.0000110300 | -2.86% | |
MANA/BTC | 0.0000038800 | -2.6% | |
MONA/BTC | 0.0001779000 | -3.24% | |
BNT/BTC | 0.0000452100 | -4.47% | |
PAY/BTC | 0.0000126900 | -0.87% | |
ARK/BTC | 0.0000300400 | -5.07% | |
ZEN/BTC | 0.0006075000 | -2.05% | |
QASH/BTC | 0.0000112943 | -0.83% | |
DGD/BTC | 0.0018208935 | -5.94% | |
MCO/BTC | 0.0003997000 | 5.05% | |
NXT/BTC | 0.0000020000 | -3.16% | |
GXS/BTC | 0.0001775000 | -2.08% | |
NAS/BTC | 0.0000864800 | -5.34% | |
WAX/BTC | 0.0000056100 | -1.84% | |
CMT/BTC | 0.0000034200 | -4.44% | |
XIN/BTC | 0.0000002600 | 0.39% | |
BTCP/BTC | 0.0000369300 | 3.14% | |
POWR/BTC | 0.0000068100 | -6.2% | |
THETA/BTC | 0.0000119000 | -1.59% | |
DRGN/BTC | 0.0000074900 | -5.34% | |
ETN/BTC | 0.0000004489 | -17.4% | |
ELA/BTC | 0.0002995000 | -2.88% | |
LRC/BTC | 0.0000040200 | -2.27% | |
GAS/BTC | 0.0001919615 | -1.46% | |
NXS/BTC | 0.0000259274 | -1.5% | |
PIVX/BTC | 0.0000439199 | -8.45% | |
KNC/BTC | 0.0000170900 | -5.07% | |
XZC/BTC | 0.0008039000 | -0.41% |
Market | Price | Change | |
---|---|---|---|
BTC/ETH | 48.5201358564 | 2.57% | |
LTC/ETH | 0.4280000000 | -2.51% | |
DOGE/ETH | 0.0000131004 | 3.71% | |
DASH/ETH | 0.4817000000 | -1.96% | |
EOS/ETH | 0.0192800000 | -1.24% | |
TRX/ETH | 0.0000973700 | -2.93% | |
BNB/ETH | 0.1249393498 | 1.8% | |
VEN/ETH | 0.0000028436 | 4.76% | |
OMG/ETH | 0.0068730000 | -3.01% | |
ICX/ETH | 0.0011125667 | 1.19% | |
AE/ETH | 0.0013774867 | -2% | |
ZIL/ETH | 0.0000460941 | 0.9% | |
USD/ETH | 0.0044883303 | 4.76% | |
EUR/ETH | 0.0049882775 | 4.76% | |
XEM/ETH | 0.0002848132 | 0.27% | |
XRP/ETH | 0.0014120000 | -3.88% | |
BCH/ETH | 1.5260000000 | -1.66% | |
XLM/ETH | 0.0003687530 | -5.17% | |
USDT/ETH | 0.0044889348 | 4.61% | |
ADA/ETH | 0.0002571567 | -3.17% | |
XMR/ETH | 0.3935953421 | -2.73% | |
MIOTA/ETH | 0.0012998544 | 4.76% | |
TRX/ETH | 0.0012998544 | -2.93% | |
NEO/ETH | 0.0536300000 | -2.29% | |
ETC/ETH | 0.0264300000 | 0.069999999999999% | |
XTZ/ETH | 0.0065647744 | -1.08% | |
VET/ETH | 0.0000242601 | -1.74% | |
ZEC/ETH | 0.3009000000 | 1.33% | |
BTG/ETH | 0.0817079088 | 2.13% | |
LSK/ETH | 0.0059291606 | 0.9% | |
ONT/ETH | 0.0044040000 | -3.13% | |
NANO/ETH | 0.0051625425 | -2.96% | |
QTUM/ETH | 0.0138000000 | -2.29% | |
BTS/ETH | 0.0002028142 | -2.87% | |
ZRX/ETH | 0.0009699175 | 3.92% | |
DCR/ETH | 0.1267831150 | 4.99% | |
MKR/ETH | 2.7234352256 | -2.6% | |
BCD/ETH | 0.0038723920 | -2.23% | |
DGB/ETH | 0.0000475497 | 3.06% | |
ICX/ETH | 0.0000475497 | 1.19% | |
STEEM/ETH | 0.0010363901 | -0.34% | |
XVG/ETH | 0.0000257157 | -2.93% | |
WAVES/ETH | 0.0060892770 | 6.82% | |
SC/ETH | 0.0000126152 | 6.79% | |
BTM/ETH | 0.0005303251 | -0.58% | |
ETP/ETH | 0.0037496361 | 4% | |
BAT/ETH | 0.0010577390 | -1.06% | |
NPXS/ETH | 0.0000029112 | 3.75% | |
HOT/ETH | 0.0000488800 | 0.96% | |
REP/ETH | 0.0496846191 | -0.62% | |
GNT/ETH | 0.0002736536 | 0.97% | |
STRAT/ETH | 0.0024691897 | 0.2% | |
SNT/ETH | 0.0000926735 | -2.18% | |
LINK/ETH | 0.0119900000 | 1.63% | |
WTC/ETH | 0.0080106744 | -2.23% | |
KMD/ETH | 0.0047564289 | -2.16% | |
MAID/ETH | 0.0007278020 | -0.16% | |
MOAC/ETH | 0.0020590000 | -3.55% | |
RHOC/ETH | 0.0004661000 | 1.03% | |
MITH/ETH | 0.0001246967 | 2.11% | |
CNX/ETH | 0.0001800000 | 3.13% | |
PPT/ETH | 0.0032168850 | -3.82% | |
ARDR/ETH | 0.0002935468 | 0.73% | |
IOST/ETH | 0.0000456089 | -1.8% | |
WAN/ETH | 0.0011843765 | -2.11% | |
AION/ETH | 0.0004172732 | 0.7% | |
AOA/ETH | 0.0000917000 | -1.91% | |
KCS/ETH | 0.0076620000 | 3.02% | |
HSR/ETH | 0.0128723920 | -2.41% | |
RDD/ETH | 0.0000058224 | 4.77% | |
DROP/ETH | 0.0000019408 | 0.14% | |
TUSD/ETH | 0.0044822949 | 4.89% | |
FUN/ETH | 0.0000131004 | 3.18% | |
HT/ETH | 0.0211547792 | 0.57% | |
DCN/ETH | 0.0000001941 | 8.13% | |
ELF/ETH | 0.0005351771 | -0.29% | |
MANA/ETH | 0.0001882581 | -0.03% | |
MONA/ETH | 0.0086317322 | -0.67% | |
BNT/ETH | 0.0021935953 | -1.9% | |
PAY/ETH | 0.0006157205 | 1.7% | |
ARK/ETH | 0.0014575449 | -2.5% | |
ZEN/ETH | 0.0294759825 | 0.52% | |
QASH/ETH | 0.0005480000 | 1.74% | |
DGD/ETH | 0.0877729258 | -3.37% | |
MCO/ETH | 0.0193934983 | 7.62% | |
NXT/ETH | 0.0000970403 | -0.59% | |
GXS/ETH | 0.0086123241 | 0.49% | |
NAS/ETH | 0.0041960213 | -2.77% | |
WAX/ETH | 0.0002721980 | 0.73% | |
CMT/ETH | 0.0001659389 | -1.87% | |
XIN/ETH | 0.0000126152 | 2.96% | |
BTCP/ETH | 0.0017918486 | 5.71% | |
POWR/ETH | 0.0003304221 | -3.63% | |
THETA/ETH | 0.0005773896 | 0.98% | |
DRGN/ETH | 0.0003634158 | -2.77% | |
ETN/ETH | 0.0000217800 | -14.83% | |
ELA/ETH | 0.0142800000 | -0.31% | |
LRC/ETH | 0.0001950509 | 0.3% | |
GAS/ETH | 0.0092916060 | 1.11% | |
NXS/ETH | 0.0012624939 | 1.07% | |
PIVX/ETH | 0.0021169335 | -5.88% | |
KNC/ETH | 0.0008292091 | -2.5% | |
XZC/ETH | 0.0390053372 | 2.16% |
Market | Price | Change | |
---|---|---|---|
BTC/USDT | 10802.4200000000 | -2.04% | |
LTC/USDT | 95.3700000000 | -7.12% | |
DOGE/USDT | 0.0029280000 | -0.9% | |
DASH/USDT | 107.4600000000 | -6.57% | |
EOS/USDT | 4.2920000000 | -5.85% | |
TRX/USDT | 0.0217200000 | -7.54% | |
BNB/USDT | 27.7700000000 | -2.81% | |
VEN/USDT | 0.7988389590 | 0.15% | |
OMG/USDT | 1.5310000000 | -7.62% | |
ICX/USDT | 0.2435000000 | -3.42% | |
AE/USDT | 0.3070000000 | -6.61% | |
ZIL/USDT | 0.0102700000 | -3.71% | |
USD/USDT | 1.0000000000 | 0.15% | |
EUR/USDT | 1.0999890001 | 0.15% | |
XEM/USDT | 0.0635800000 | -4.34% | |
XRP/USDT | 0.3145000000 | -8.49% | |
BCH/USDT | 339.7900000000 | -6.27% | |
XLM/USDT | 0.0821100000 | -9.78% | |
USDT/USDT | 1.0000000000 | -- | |
ADA/USDT | 0.0574500000 | -7.78% | |
XMR/USDT | 87.6700000000 | -7.34% | |
MIOTA/USDT | 0.2890000000 | 0.15% | |
TRX/USDT | 0.2890000000 | -7.54% | |
NEO/USDT | 11.9500000000 | -6.9% | |
ETC/USDT | 5.8880000000 | -4.54% | |
XTZ/USDT | 1.4570000000 | -5.69% | |
VET/USDT | 0.0054740000 | -6.35% | |
ZEC/USDT | 66.6100000000 | -3.28% | |
BTG/USDT | 18.2100000000 | -2.48% | |
LSK/USDT | 1.3310000000 | -3.71% | |
ONT/USDT | 0.9811000000 | -7.74% | |
NANO/USDT | 1.1480000000 | -7.57% | |
QTUM/USDT | 3.0780000000 | -6.9% | |
BTS/USDT | 0.0449400000 | -7.48% | |
ZRX/USDT | 0.2158000000 | -0.69% | |
DCR/USDT | 28.1000000000 | 0.38% | |
MKR/USDT | 606.6027100000 | -7.21% | |
BCD/USDT | 0.8031000000 | -6.84% | |
DGB/USDT | 0.0099210000 | -1.55% | |
ICX/USDT | 0.0099210000 | -3.42% | |
STEEM/USDT | 0.2299000000 | -4.95% | |
XVG/USDT | 0.0056430000 | -7.54% | |
WAVES/USDT | 1.3570000000 | 2.21% | |
SC/USDT | 0.0027410000 | 2.18% | |
BTM/USDT | 0.1184000000 | -5.19% | |
ETP/USDT | 0.8324000000 | -0.61% | |
BAT/USDT | 0.2356000000 | -5.67% | |
NPXS/USDT | 0.0006481452 | -0.86% | |
HOT/USDT | 0.0108889976 | -3.65% | |
REP/USDT | 11.0500000000 | -5.23% | |
GNT/USDT | 0.0607000000 | -3.64% | |
STRAT/USDT | 0.5497366805 | -4.41% | |
SNT/USDT | 0.0206900000 | -6.79% | |
LINK/USDT | 2.6800000000 | -2.98% | |
WTC/USDT | 1.7860000000 | -6.84% | |
KMD/USDT | 1.0600000000 | -6.77% | |
MAID/USDT | 0.1623000000 | -4.77% | |
MOAC/USDT | 0.4201000000 | -8.16% | |
RHOC/USDT | 0.1038330970 | -3.58% | |
MITH/USDT | 0.0263100000 | -2.5% | |
CNX/USDT | 0.0400986000 | -1.48% | |
PPT/USDT | 0.7100000000 | -8.43% | |
ARDR/USDT | 0.0653548225 | -3.88% | |
IOST/USDT | 0.0101700000 | -6.41% | |
WAN/USDT | 0.2636878045 | -6.72% | |
AION/USDT | 0.0929010700 | -3.91% | |
AOA/USDT | 0.0204280090 | -6.52% | |
KCS/USDT | 1.7030000000 | -1.59% | |
HSR/USDT | 2.8890000000 | -7.02% | |
RDD/USDT | 0.0012962940 | 0.16% | |
DROP/USDT | 0.0004320980 | -4.47% | |
TUSD/USDT | 0.9985000000 | 0.28% | |
FUN/USDT | 0.0029240000 | -1.43% | |
HT/USDT | 4.7020000000 | -4.04% | |
DCN/USDT | 0.0000432098 | 3.52% | |
ELF/USDT | 0.1193000000 | -4.9% | |
MANA/USDT | 0.0419000000 | -4.64% | |
MONA/USDT | 1.9217558550 | -5.28% | |
BNT/USDT | 0.4888000000 | -6.51% | |
PAY/USDT | 0.1375000000 | -2.91% | |
ARK/USDT | 0.3245055980 | -7.11% | |
ZEN/USDT | 6.5624883750 | -4.09% | |
QASH/USDT | 0.1220779600 | -2.87% | |
DGD/USDT | 19.6817295000 | -7.98% | |
MCO/USDT | 4.3300000000 | 3.01% | |
NXT/USDT | 0.0217200000 | -5.2% | |
GXS/USDT | 1.9170000000 | -4.12% | |
NAS/USDT | 0.9357000000 | -7.38% | |
WAX/USDT | 0.0606017445 | -3.88% | |
CMT/USDT | 0.0369000000 | -6.48% | |
XIN/USDT | 0.0028086370 | -1.65% | |
BTCP/USDT | 0.3989344785 | 1.1% | |
POWR/USDT | 0.0735646845 | -8.24% | |
THETA/USDT | 0.1287000000 | -3.63% | |
DRGN/USDT | 0.0804000000 | -7.38% | |
ETN/USDT | 0.0048160000 | -19.44% | |
ELA/USDT | 3.2320000000 | -4.92% | |
LRC/USDT | 0.0435000000 | -4.31% | |
GAS/USDT | 2.0748797800 | -3.5% | |
NXS/USDT | 0.2802446600 | -3.54% | |
PIVX/USDT | 0.4747228700 | -10.49% | |
KNC/USDT | 0.1841000000 | -7.11% | |
XZC/USDT | 8.6840734770 | -2.45% |
Trade History
Time | Price | Amount(USDT) | Total (DRGN) |
---|